|
Aktueller Medaillenspiegel Cannes: Ein Grand Prix und 51 Löwen für Deutschland
Ein Grand Prix, neunmal Gold, 18mal Silber und 24 Bronze-Löwen: So lautet die Cannes-Bilanz am Dienstag Abend für deutsche Agenturen in sieben Kategorien (Direct, Promo, PR, Outdoor, Mobile, Media, Creative Effectiveness). Jeden Tag präsentiert W&V Online den aktualisierten Medaillenspiegel. Momentan in Führung: Jung von Matt.
| Platz | Agentur | Grand Prix | Gold | Silber | Bronze | |
| 1 | Jung von Matt | 1 | 2 | 5 | 3 | |
| 2 | Serviceplan | 4 | 3 | 3 | ||
| 3 | Kempertrautmann | 1 | 1 | 3 | ||
| 4 | BBDO | 1 | 1 | |||
| 5 | YOC | 1 | ||||
| 6 | Kolle Rebbe | 2 | 3 | |||
| 7 | Grabarz & Partner | 2 | 1 | |||
| 8 | Heimat | 1 | 1 | |||
| Lukas Lindemann Rosinski | 1 | 1 | ||||
| Ogilvy & Mather | 1 | 1 | ||||
| 10 | Mediacom | 1 | ||||
| Scholz & Friends | 1 | |||||
| 12 | DDB Tribal | 3 | ||||
| 13 | AM Agentur für Kommunikation | 1 | ||||
| Conrad Caine | 1 | |||||
| Grey | 1 | |||||
| Saatchi & Saatchi | 1 |
Alles über die Gewinner lesen Sie in unserem Cannes-Special.

Leserkommentar